The All Fantasy Sleeper Team.
1. Stephen Piscotty
2015 | Games | AVG | OBP | SLG | OPS | R |
Stats | 63 | .305 | .359 | .494 | .853 | 29 |
HR | RBI | 2B | 3B | SB | SO | BB |
7 | 39 | 15 | 4 | 2 | 56 | 20 |
- - Fantasy Pros has Piscotty going as the 62nd outfielder. This is behind guys like Mark Trumbo and Ender Inciarte, Piscotty may be the biggest steal of the draft.
2. Maikel Franco
2015 | Games | AVG | OBP | SLG | OPS | R |
Stats | 80 | .280 | .343 | .497 | .840 | 45 |
HR | RBI | 2B | 3B | SB | SO | BB |
14 | 50 | 22 | 4 | 1 | 52 | 26 |
- - Maikel Franco was everything the Phillies expected in 2015 and more. Fantasy Pros only has him as the 12th third basemen off the board, one spot behind Evan Longoria.
3. Jung-Ho Kang
2015 | Games | AVG | OBP | SLG | OPS | R |
Stats | 126 | .287 | .355 | .461 | .816 | 60 |
HR | RBI | 2B | 3B | SB | SO | BB |
15 | 58 | 24 | 2 | 5 | 99 | 28 |
- - With Jung-Ho Kang being injured to start the season, his draft position on average has fallen to the 12th SS off the Board. He is obviously much more valuable in h2h then roto because of his injury.
4. Devon Travis
2015 | Games | AVG | OBP | SLG | OPS | R |
Stats | 62 | .304 | .361 | .498 | .859 | 38 |
HR | RBI | 2B | 3B | SB | SO | BB |
8 | 35 | 15 | 18 | 3 | 43 | 18 |
- - Another player overlooked due to injury. Fantasy Pros has him as the 34th 2nd baseman off the board. While he won't start the season due to shoulder surgery, he is worth a look at it in the final picks of your draft.
5. Justin Bour
2015 | Games | AVG | OBP | SLG | OPS | R |
Stats | 129 | .262 | .321 | .479 | .800 | 42 |
HR | RBI | 2B | 3B | SB | SO | BB |
23 | 79 | 20 | 0 | 0 | 101 | 34 |
- - I would not advise waiting until later rounds for your 1st baseman. However, if you happen to find yourself in the later rounds still needing to fill it, I would take a look at Justin Bour. Bour in his first full season hit 23 home runs. Fantasy Pros has him as the 36th 1st Baseman off the board.
6. J.T Realmuto
2015 | Games | AVG | OBP | SLG | OPS | R |
Stats | 126 | .259 | .290 | .406 | .696 | 49 |
HR | RBI | 2B | 3B | SB | SO | BB |
10 | 47 | 21 | 7 | 8 | 70 | 19 |
- - The 2nd Marlin to make this list, Realmuto gives you an interesting assortment of stats. He should take a step forward in the power department this year and the can give you some steals at a position that is not known for them.
7. Luis Severino
2015 | IP | W | L | ERA | WHIP | SO |
Stats | 62.1 | 5 | 3 | 2.89 | 1.203 | 56 |
BB | SO/9 | |||||
22 | 56 |
- - Severino is the 49th pitcher off the board according to Fantasy Pros, this is behind guys like Michael Pineda and John Lackey. Severino's FIP did not support his ERA last year, but his minor league record makes him an interesting speculative pick.
8. Arodys Vizcaino
2015 | IP | W | L | ERA | WHIP | SO |
Stats | 33.2 | 3 | 1 | 1.60 | 1.188 | 37 |
BB | SO/9 | SV | ||||
13 | 9.9 | 9 |
- = Vizcaino plays on one of the worst teams in MLB, which is part of the reason why he goes 30th overall among relievers. However, Vizcaino has all the makings of an elite closer and is a steal in drafts.